1
Copyright © Shanghai Honesty Fine Chemical Co., LTD . 沪ICP备05017229号
Focus on Wechat
Public Number
PRODUCT CENTER
一 产品中心 一
Page view:
Anionic emulsifier containing APEO
➣tip2: Use PS-630 if it has high requirement to dispersion for emulsifier.
➣tip3: Use PS-825A if it has high requirement to low foaming performance.
➣tip4: Choose UCAN-51 to decrease gel,and used as bottom assistant.
Products Detail
Anionic emulsifier-containing APEO | Chemical name |
Appearance and Physics Form 25 C |
Solid content WT% |
Critical micelle concentration(%) |
Surface tension Dain/cm |
purpose——Waterborne emulsion | Characteristic | ||||||
Phenylpropane | Pure acrylic | Silicon acrylic acid | Vinyl acetate | Butadiene styrene | Textile emulsion | Pressure-sensitive adhesive | |||||||
A-103 | Sodium sulfosuccinate alkyl phenol ether ester | Transparent liquid | 33-35 | 0.013-0.017 | 34 | * | * | * | * | * | * |
Giving the emulsion a fine particle size can improve the stability of the emulsion and the water resistance of the membrane. Excellent stability of calcium ions |
|
FS-935 | Transparent liquid | 33-35 | 0.034 | 34 | * | * | * | * | * | ||||
M-31 | Transparent liquid | 30-32 | 0.015-0.025 | 34 | * | * | |||||||
MS-335 | Transparent liquid | 35-37 | 0.017-0.05 | 34 | * | * | * | * | |||||
MOS | Sodium salt of Sulfosuccinate teralkyl phenol ether ester | Transparent liquid | 38-40 | 0.01-0.04 | 33 | * | * | * | * | * | * | ||
UCAN-51 | Special sulfosuccinate salts | Transparent liquid | 48-51 | 0.024-0.03 | 28 | * | * | * | * | * | * | * | Soluble in polar and non-polar solvents, which can be used as a base emulsifier to reduce gel and have good wetting properties. |
APO-65 | Phenol ether sulfates | Transparent liquid | 30-33 | 0.04-0.07 | 30 | * | * | * | * | * | * | * | Excellent wettability, permeability, antistatic property |
CO-458 | Transparent liquid | 61-65 | 0.015-0.03 | 33 | * | * | * | * | * | * | * | Excellent wettability, permeability, antistatic, and surface tension reducer | |
UCAN-58 | Transparent liquid | 61-65 | 0.015-0.03 | 33 | * | * | * | * | * | * | * | High foam characteristics, can be used for foaming emulsion. | |
A-2836 | Phenol ether sulfates | Transparent liquid | 36-39 | 0.15-0.3 | 43.1 | * | * | * | * | * | * | * | It can be used for high viscosity, good leveling emulsion, such as cement mixed emulsion. |
NPS-930 | Phenol ether sulfates | Transparent liquid | 29-31 | 0.015-0.03 | 38 | * | * | * | * | * | * | Emulsion foaming agent, emulsifying dispersant | |
NPS-2030 | Transparent liquid | 29-31 | 0.01-0.03 | 43 | * | * | * | * | * | * | * |
Emulsifying, dispersing and water-solubilizing agents, excellent salt tolerance and solubilizing capacity.可 Used in the Polymerization of Vinyl Chloride |
|
NPS-3030 | Transparent liquid | 29-31 | 0.022-0.06 | 43 | * | * | * | * | * | * | |||
OPS-25 | Phenol ether sulfates | Transparent liquid | 36-39 | 0.15-0.3 | 43.1 | * | * | * | * | * | * | * | It can be used for high viscosity, good leveling emulsion, such as cement mixed emulsion. |
PS-630 | Phosphoric Acid Esters | Transparent liquid | 95min | 0.08-0.20 | 37 | * | * | * | * | * | * | * | Better dispersion, emulsifying ability, transparent film products, when using, please pay attention to neutralization and neutrality. |
PS-825A | Phosphoric Acid Esters | Transparent liquid | 24-26% | 0.05-0.075 | 35.4 | * | * | * | * | * | Low foam emulsifier, excellent emulsifying and dispersing ability |
Previous article
Anionic emulsifier without APEO
Non-ionic emulsifier without APEO
Next article